Cowles, John
| Birth Name | Cowles, John |
| Gender | male |
| Age at Death | unknown |
Narrative
He was a large landholder in Hatfield, MA.
selectman in 1682, 1683, and 1689. Freeman May 30, 1690.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | FEB 1641/42 | Farmington, Hartford, CT | ||
|
|
||||
| Death | 1711-05-12 | Hatfield, Hampshire, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowles, John | about 1598 | 1675-09-11 | |
| Mother | Cowles, Hannah | 1613 | 1682-03-17 | |
| Sister | Cowles, Elizabeth | between 1637 and 1654 | ||
| Brother | Cowles, Samuel | 1639 | ||
| Cowles, John | FEB 1641/42 | 1711-05-12 | ||
| Sister | Cowles, Hannah | FEB 1644/45 | FEB 1689/90 | |
| Sister | Cowles, Sarah | 1646 | ||
| Sister | Cowles, Esther | 1649 | ||
| Sister | Cowles, Mary | 1654-06-27 |
Families
Family of Cowles, John and Bartlett, Deborah |
|||||||||||||||||||||||||||||
| Married | Wife | Bartlett, Deborah ( * before 1646-03-08 + 1711-12-11 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowles, Hannah | 1668-11-14 | 1701-09-05 |
| Cowles, Jonathan | 1670-01-26 | |
| Cowles, Samuel | 1673-05-27 | |
| Cowles, John | 1676-06-15 | |
| Cowles, Abigail | 1678-02-01 | |
| Cowles, Sarah | 1681-06-05 | |
| Cowles, Mary | 1683-11-03 | |
| Cowles, Esther | 1686-04-14 |
If you found a relative, please sign my