Cowles, John
| Birth Name | Cowles, John |
| Gender | male |
| Age at Death | about 77 years, 8 months, 10 days |
Narrative
He was a farmer and served various public offices
His grave is unmarked.
He signed his will "JC"
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1598 | Gloucestershire, England | ||
|
|
||||
| Death | 1675-09-11 | Hatfield, Hampshire, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowles, James | about 1568 | ||
| Mother | Cowles, Mrs. Mary | |||
| Cowles, John | about 1598 | 1675-09-11 |
Families
Family of Cowles, John and Cowles, Hannah |
||||||||||||||||||||||||||
| Married | Wife | Cowles, Hannah ( * 1613 + 1682-03-17 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowles, John | FEB 1641/42 | 1711-05-12 |
| Cowles, Hannah | FEB 1644/45 | FEB 1689/90 |
| Cowles, Elizabeth | between 1637 and 1654 | |
| Cowles, Samuel | 1639 | |
| Cowles, Sarah | 1646 | |
| Cowles, Esther | 1649 | |
| Cowles, Mary | 1654-06-27 |
If you found a relative, please sign my