Bessie, Hannah
| Birth Name | Bessie, Hannah |
| Gender | female |
| Age at Death | 64 years, 8 months, 26 days |
Narrative
Massachusetts, Town and Vital Records, 1620-1988
Name Hannah Bessie
Record Type Birth
Birth Date Jan 1684
Birth Place Sandwich, Massachusetts, USA
Father Nehemiah
Mother Mary Bessie
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1684-01-06 | Sandwich, Barnstable Co., MA | ||
|
|
||||
| Death | 1748-10-00 | Martha’s Vineyard, Dukes Co., MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bessey, Nehemiah | 1643 | 1699 | |
| Mother | Ransom, Mary | about 1661 | WFT 1688-1755 | |
| Bessie, Hannah | 1684-01-06 | 1748-10-00 |
Families
Family of Jones, Thomas and Bessie, Hannah |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Jones, Thomas ( * about 1680 + 1748-04-11 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jones, Ebenezer | 1708-03-03 | 1787-07-21 |
| Jones, Thankful | 1710-10-06 | WFT 1724-1804 |
| Jones, John | 1712-11-05 | WFT 1744-1803 |
| Jones, Susanna | 1715-05-20 | WFT 1744-1809 |
| Jones, Silas | 1717-06-02 | WFT 1749-1808 |
| Jones, Hannah | 1719-06-13 | WFT 1749-1813 |
| Jones, Sarah | about 1721 | WFT 1756-1816 |
| Jones, Thomas | 1722 | WFT 1751-1813 |
| Jones, Benjamin | 1724 | WFT 1725-1814 |
| Jones, Sylvanus | 1727 | WFT 1728-1817 |
| Jones, Mary | 1729 | WFT 1752-1823 |
If you found a relative, please sign my