Wilson, Samuel
| Birth Name | Wilson, Samuel |
| Gender | male |
| Age at Death | 44 years, 1 month, 9 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1653-06-24 | Windsor, Hartford, CT | ||
|
|
||||
| Death | 1697-08-03 | Windsor, Hartford, CT | ||
|
|
||||
| Burial | Windsor, Hartford, CT | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, Robert | before 1619 | 1655-07-21 | |
| Mother | Stebbins, Elizabeth | about 1631 | 1694 | |
| Brother | Wilson, John | 1650 | 1696-01-16 | |
| Sister | Wilson, Hannah | after 1650 | ||
| Wilson, Samuel | 1653-06-24 | 1697-08-03 |
Families
Family of Wilson, Samuel and Griffin, Mary |
|||||||||||||||||||||||
| Married | Wife | Griffin, Mary ( * 1650-03-01 + 1728-06-23 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilson, Samuel | 1689-07-31 | |
| Wilson, Jezabel | 1673-02-24 | |
| Wilson, Isabel | 1673-02-24 | 1746-07-26 |
| Wilson, Elizabeth | about 1680 | |
| Wilson, Abigail | 1683-03-03 | 1773-04-30 |
| Wilson, John | 1686-05-24 | 1772-02-11 |
If you found a relative, please sign my