White, Robert W.
| Birth Name | White, Robert W. |
| Gender | male |
| Age at Death | about 59 years, 5 months, 16 days |
Narrative
He was a wealthy man in England.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1558 | Shalford, Essex, England | ||
|
|
||||
| Death | 1617-06-17 | Messing, Essex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, Robert | about 1540 | 1600 | |
| Mother | Wright(Rich), Alice | 1542 | 1596-08-22 | |
| White, Robert W. | about 1558 | 1617-06-17 |
Families
Family of White, Robert W. and Allgar, Bridget |
|||||||||||||||||||||||||||||
| Married | Wife | Allgar, Bridget ( * 1561-03-11 + after 1623 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, Daniel | ||
| White, Sarah | ||
| White, Nathaniel | ||
| White, Bridgette | ||
| White, Elizabeth (Susannah) | 1589-03-00 | between 1621 and 1689 |
| White, Mary | 1590-08-24 | 1652-08-23 |
| White, John | 1596 | 1683 |
| White, Anna (Rosanna) | 1600-07-13 | 1648-05-11 |
If you found a relative, please sign my