White, Anna (Rosanna)
| Birth Name | White, Anna (Rosanna) |
| Gender | female |
| Age at Death | 47 years, 9 months, 29 days |
Narrative
From Iris Rose: died May 11, 1647.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1600-07-13 | Shalford, Essex, England | ||
|
|
||||
| Death | 1648-05-11 | Windsor, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, Robert W. | about 1558 | 1617-06-17 | |
| Mother | Allgar, Bridget | 1561-03-11 | after 1623 | |
| Brother | White, Daniel | |||
| Sister | White, Sarah | |||
| Brother | White, Nathaniel | |||
| Sister | White, Bridgette | |||
| Sister | White, Elizabeth (Susannah) | 1589-03-00 | between 1621 and 1689 | |
| Sister | White, Mary | 1590-08-24 | 1652-08-23 | |
| Brother | White, John | 1596 | 1683 | |
| White, Anna (Rosanna) | 1600-07-13 | 1648-05-11 |
Families
Family of Porter, John, Jr. and White, Anna (Rosanna) |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Porter, John, Jr. ( * 1594-06-21 + 1648-04-22 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Narrative |
Wikitree disputes these parents of Robert and says no evidence exists. |
|||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Porter, John | 1620 | 1688-08-02 |
| Porter, Sarah | 1622 | 1695-03-19 |
| Porter, Anna | 1624 | 1654 |
| Porter, Samuel, Sr. | 1626-06-02 | 1689-09-06 |
| Porter, Rebecca | 1628 | |
| Porter, Mary | 1630 | |
| Porter, Rose | 1632 | 1648-05-12 |
| Porter, Joseph | 1634 | |
| Porter, James | 1638 | 1727-09-27 |
| Porter, Nathaniel | 1640-07-19 | JAN 1679/80 |
| Porter, Hannah | 1642-09-04 | 1677-09-20 |
If you found a relative, please sign my