Stubblefield, Arthur Sidney
| Birth Name | Stubblefield, Arthur Sidney |
| Gender | male |
| Age at Death | 90 years, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-01-11 | Tennessee, USA | ||
|
|
||||
| Death | 1977-02-02 | Macon Co., TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stubblefield, Cassa Bianca | 1865-08-08 | 1930-07-13 | |
| Mother | Sneed, Fannie Isabelle | 1871 | 1903 | |
| Stubblefield, Arthur Sidney | 1887-01-11 | 1977-02-02 |
Families
Family of Stubblefield, Arthur Sidney and Davenport, Eliza Jane |
|||||||||||||||||||||||
| Married | Wife | Davenport, Eliza Jane ( * 1887-08-00 + 1926-06-09 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stubblefield, [Living] | ||
| Stubblefield, [Living] | ||
| Stubblefield, [Living] | ||
| Stubblefield, [Living] | ||
| Stubblefield, [Living] | ||
| Stubblefield, Clovis Orba | 1912-12-18 | 1980-06-26 |
If you found a relative, please sign my