Davenport, Eliza Jane
| Birth Name | Davenport, Eliza Jane |
| Nick Name | Lizzie |
| Gender | female |
| Age at Death | 38 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-08-00 | Tennessee, USA | ||
|
Event Note
Her death cert says she was 39 when she died but "birthdate unknown". August 1887 in 1900 Census. |
||||
| Death | 1926-06-09 | Macon Co., TN | 1a | |
|
|
||||
| Burial | 1926-06-11 | Macon Co., TN | Dycus Cemetery | |
|
Event Note
from death cert. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Milas/Miles S | 1872 | between 1892 and 1900 | |
| Mother | Huddleston, Clarissa Ann | about 1852 | 1924-03-04 | |
| Davenport, Eliza Jane | 1887-08-00 | 1926-06-09 |
Families
Family of Stubblefield, Arthur Sidney and Davenport, Eliza Jane |
|||||||||||||||||||||||
| Married | Husband | Stubblefield, Arthur Sidney ( * 1887-01-11 + 1977-02-02 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stubblefield, [Living] | ||
| Stubblefield, [Living] | ||
| Stubblefield, [Living] | ||
| Stubblefield, [Living] | ||
| Stubblefield, [Living] | ||
| Stubblefield, Clovis Orba | 1912-12-18 | 1980-06-26 |
Pedigree
Ancestors
Source References
-
Tennessee Death Records at TSLA
-
- Page: #19921
-
If you found a relative, please sign my