Davenport, Doral Bascomb
| Birth Name | Davenport, Doral Bascomb |
| Call Name | Dori |
| Gender | male |
| Age at Death | 1 year, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-02-07 | Macon Co., TN | ||
|
|
||||
| Death | 1918-10-07 | Macon Co., TN | alt: September 7, 1918 | |
|
Event Note
alt death from http://www.rootsweb.ancestry.com/~tnmchs/TNMCHS/death_records/d.htm |
||||
| Burial | Macon Co., TN | Shrum, William Andrew Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Sidney Talbert | 1885-03-11 | 1947-05-17 | |
| Mother | Bransford, Lou Olar | 1898-02-24 | ||
| Sister | Davenport, Ruby | 1915-05-01 | 1918-01-11 | |
| Davenport, Doral Bascomb | 1917-02-07 | 1918-10-07 | ||
| Brother | Davenport, U C | 1919-04-06 | 1939-11-16 | |
| Brother | Davenport, Homer Cleveland | 1921-07-12 | 2000-07-14 | |
| Sister | Davenport, Thelma Belle | 1921-07-12 | 2006 | |
| Sister | Davenport, Velma Lois | 1929-06-20 | 2004-10-21 | |
| Brother | Davenport, William B | 1932-07-04 | 2013-07-06 | |
| Sister | Davenport, Allie Elease | about 1934 | 2010 | |
| Sister | Davenport, [Living] | |||
| Sister | Davenport, [Living] |
If you found a relative, please sign my