Crocker, Bethiah
| Birth Name | Crocker, Bethiah |
| Birth Name | Crocker, Bethia |
| Also Known As | Crocker, Bethia 1 |
| Gender | female |
| Age at Death | unknown |
Narrative
Downloaded from Donna Bailey
donnabailey77@@hotmail.com
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1683-09-23 | Barnstable, Barnstable, MA | ||
|
|
||||
| Birth | 1683-09-23 | 2a 3 4 | ||
|
|
||||
| Death | See Notes | Plymouth, Plymouth, MA | 2b 3 4 | |
|
|
||||
| Alt. Birth | about 1677 | Massachusetts, USA | 5 | |
|
|
||||
| Ancestral File Number | GJH5-G7 | |||
|
|
||||
| Christening | about 1677 | Massachusetts, USA | 5 | |
|
|
||||
| Birth | 1683-09-23 | Barnstable, Barnstable, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Eleazer | 1650-07-21 | 1698-04-08 | |
| Mother | Chipman, Ruth | 1663-12-31 | 1698-04-08 | |
| Crocker, Bethiah | 1683-09-23 | See Notes |
Families
Family of Whiton, John and Crocker, Bethiah |
|||||||||||||||||||||||||||||
| Married | Husband | Whiton, John ( * 1681-04-01 + See Notes ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whiton, Alice | 1711-02-28 | |
| Whiton, Azariah | 1711-08-09 | after 1753 |
| Whiton, Jedidah | 1713-02-08 | |
| Whiton, Alpheus | 1716-03-10 | |
| Whiton, Zaccheus | 1716-05-01 | |
| Whiton, John | 1720-02-27 | |
| Whiton, Bethiah | 1720-08-16 | |
| Whiton, Thomas | 1724-05-27 | 1725-12-25 |
Pedigree
Ancestors
Source References
- Pedigree Resource File CD 14
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
-
- Page: Tree #3117
-
Source text:
QUAY 3
-
- Page: Tree #3117
-
Source text:
QUAY 3
-
- Page: Tree #3117
-
Source text:
QUAY 3
-
- 3117.ftw
- tilley.FTW
- 47581.GED
If you found a relative, please sign my