Davenport, Ann
| Birth Name | Davenport, Ann |
| Gender | female |
| Age at Death | 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1963-10-19 | |||
|
|
||||
| Death | 1963-10-20 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Nicholas Spring III | 1919-01-11 | 1984-02-27 | |
| Mother | Harrison, Ida Mae Alice | 1926-03-02 | 1989-01-23 | |
| Brother | Davenport, [Living] | |||
| Brother | Davenport, [Living] | |||
| Davenport, Ann | 1963-10-19 | 1963-10-20 | ||
| Brother | Davenport, [Living] |
If you found a relative, please sign my