Davis, William
| Birth Name | Davis, William |
| Gender | male |
| Age at Death | 81 years, 6 months, 12 days |
Narrative
REFN: chart 164
REFN: chart 164
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1653-06-20 | Boston, Suffock, MA | ||
|
|
||||
| Death | 1735 | Freetown, Bristol, MA | ||
|
|
||||
| Nobility Title | III | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davis, William | 1622 | 1676-05-17 | |
| Mother | Pynchon, Margaret | 1624 | 1653-07-03 | |
| Davis, William | 1653-06-20 | 1735 |
Families
Family of Davis, William and Makepeace, Mary |
||||||||||||||||
| Married | Wife | Makepeace, Mary ( * 1665 + 1732 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, John | 1692-07-22 | 1736 |
| Davis, Hannah | about 1700 | 1754 |
Pedigree
-
Davis, William
-
Pynchon, Margaret
- Davis, William
-
Pynchon, Margaret
If you found a relative, please sign my