Makepeace, Mary
| Birth Name | Makepeace, Mary |
| Gender | female |
| Age at Death | 67 years |
Narrative
REFN: chart 164
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1665 | Boston, Suffock, MA | ||
|
|
||||
| Death | 1732 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Makepeace, William | 1635 | 1681-08-19 | |
| Mother | Johnson, Ann | 1644 | ||
| Makepeace, Mary | 1665 | 1732 |
Families
Family of Davis, William and Makepeace, Mary |
||||||||||||||||
| Married | Husband | Davis, William ( * 1653-06-20 + 1735 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, John | 1692-07-22 | 1736 |
| Davis, Hannah | about 1700 | 1754 |
Pedigree
-
Makepeace, William
-
Johnson, Ann
- Makepeace, Mary
-
Johnson, Ann
If you found a relative, please sign my