Clements, Sarah
| Birth Name | Clements, Sarah |
| Gender | female |
| Age at Death | about 38 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1686 | Charles Co, MD | ||
|
|
||||
| Death | 1724 | Charles Co, MD | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clements, John | 1648 | 1728 | |
| Mother | Plunkett, Elizabeth | about 1654 | 1728 | |
| Brother | Clements, John | 1678 | ||
| Clements, Sarah | about 1686 | 1724 | ||
| Brother | Clements, Jacob | 1681 | ||
| Brother | Clements, William | 1685 | ||
| Brother | Clements, Edward | 1687 | ||
| Brother | Clements, Joseph | 1692 | ||
| Brother | Clements, Samuel | 1694 | ||
| Brother | Clements, Charles | between 1696 and 1704 | ||
| Brother | Clements, Raphael | before 1697 | ||
| Brother | Clements, Francis | about 1699 |
Families
Family of McAtee, Edmund Charles (Mackatee), Sr. and Clements, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Husband | McAtee, Edmund Charles (Mackatee), Sr. ( * 1675 + before 1764-10-31 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McAtee, Thomas | 1714/1716 | before 1777-03-00 |
| McAtee, Edmond Charles, Jr. | about 1704 | 1734 |
| McAtee, John, Sr. | about 1705 | 1793-02-27 |
| McAtee, Patrick R | about 1708 | about 1752 |
| McAtee, Mary Frances | about 1710 | before 1764 |
| McAtee, William | about 1712 | before 1772 |
| McAtee, Elizabeth | about 1718 | |
| McAtee, Mary Agnes | about 1720 | |
| McAtee, Eleanor | about 1722 | about 1784 |
| McAtee, Benjamin | about 1724 |
If you found a relative, please sign my