Masterson, Sarah
| Birth Name | Masterson, Sarah 1a |
| Gender | female |
| Age at Death | 94 years, 5 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1620 | Leyden, Holland | 1b | |
|
|
||||
| Death | 1714-06-06 | Plymouth, Plymouth, MA | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Masterson, Richard | 1590 | 1633 | |
| Mother | Goodale, May | 1600 | 1650 | |
| Masterson, Sarah | 1620 | 1714-06-06 |
Families
Family of Atwood, John Johanam Wood and Masterson, Sarah |
||||||||||||||||||||||||||||||||
| Married | Husband | Atwood, John Johanam Wood ( * 1614-12-24 + before 1676-05-10 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Atwood, Mary | 1643 | 1714-01-06 |
| Atwood, Sarah | 1645 | 1685 |
| Atwood, Abigail | 1647 | 1698 |
| Atwood, John | 1649-03-04 | 1675 |
| Atwood, Nathaniel Deacon | 1650-02-25 | 1724-12-17 |
| Atwood, Isaac | 1653-02-27 | about 1685 |
| Atwood, Mercy | 1656 | 1696-03-04 |
| Atwood, Elizabeth | 1658 | |
| Atwood, Hannah | 1661 | 1718-12-16 |
Pedigree
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 4, Ed. 1
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
If you found a relative, please sign my