Atwood, Hannah
| Birth Name | Atwood, Hannah | 
| Gender | female | 
| Age at Death | 57 years, 11 months, 15 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1661 | Plymouth, Plymouth, MA | 1 | |
|  | ||||
| Death | 1718-12-16 | Plymouth, Plymouth, MA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Atwood, John Johanam Wood | 1614-12-24 | before 1676-05-10 | |
| Mother | Masterson, Sarah | 1620 | 1714-06-06 | |
| Sister | Atwood, Mary | 1643 | 1714-01-06 | |
| Sister | Atwood, Sarah | 1645 | 1685 | |
| Sister | Atwood, Abigail | 1647 | 1698 | |
| Brother | Atwood, John | 1649-03-04 | 1675 | |
| Brother | Atwood, Nathaniel Deacon | 1650-02-25 | 1724-12-17 | |
| Brother | Atwood, Isaac | 1653-02-27 | about 1685 | |
| Sister | Atwood, Mercy | 1656 | 1696-03-04 | |
| Sister | Atwood, Elizabeth | 1658 | ||
| Atwood, Hannah | 1661 | 1718-12-16 | 
Families
| Family of Atwood, Hannah | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
 If you found a relative, please sign my
  If you found a relative, please sign my