DeGraw, Marietje Leendertse
| Birth Name | DeGraw, Marietje Leendertse 1 |
| Gender | female |
| Age at Death | more than 48 years, 10 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1620 | Netherlands | ||
|
|
||||
| Death | after 1668-11-04 | Kingston, Ulster, NY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Graw, Leendart Arentsen | about 1601 | before 1664-03-24 | |
| Mother | Leydecker, Leuntie Alberts | |||
| DeGraw, Marietje Leendertse | 1620 | after 1668-11-04 |
Families
Family of Kool, Barent Jacobsen and DeGraw, Marietje Leendertse |
|||||||||||||||||||||||||||||
| Married | Husband | Kool, Barent Jacobsen ( * before 1610-05-18 + 1676 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kool, Jacob Barentsen | before 1639-09-25 | 1719 |
| Kool, Aeltje Barentse | before 1640-09-23 | after 1693-10-00 |
| Kool, Dievertje Barente | before 1642-02-01 | |
| Kool, Appolonia Barentse | before 1644-01-29 | after 1693-10-00 |
| Kool, Leendert Barentsen | before 1647-12-01 | 1735-09-28 |
| Kool, Arent Barensten | before 1650-10-10 | 1651 |
| Kool, Theunis Barensten | before 1653-08-17 | about 1715 |
| Kool, Pieter Barensten | before 1657-08-29 |
If you found a relative, please sign my