Everard, Richard
Birth Name | Everard, Richard |
Gender | male |
Age at Death | 84 years, 7 months, 22 days |
Narrative
REFERENCE: 2969
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1597-11-11 | Holbrook, Suffolk, England | ||
|
||||
Unknown | County Essex, England | Unknown-Begin | ||
|
||||
Unknown | 1636 | First appears in colonial records in Dedham, 1636. | Unknown-Begin | |
|
||||
Unknown | 1638/9-03-16 (Julian) | Mortgaged lands in Cambridge. | Unknown-Begin | |
|
||||
Unknown | 1680 | Proved July 25, 1682, bequests to wife, Mary, sons Jedidiah, John, Samuel; daughters Abigail Puffer and Ruth; James, Daniel, Mary children of deceased daughter Mary and James Mackerwithy, grandchild S | Unknown-Begin | |
|
||||
Occupation | Farrier, Cambridge, Massachusetts. | |||
|
||||
Death | 1682-07-03 | Dedham, Norfolk, MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Everard, George | 1564 | after 1614/5-01-24 (Julian) | |
Mother | Pearse, Mary | 1564 | ||
Brother | Everard, George | 1589 | ||
Sister | Everard, Mary | 1595 | ||
Everard, Richard | 1597-11-11 | 1682-07-03 | ||
Brother | Everard, Edward | 1600 | ||
Brother | Everard, James | 1603 | ||
Sister | Everard, Elizabeth | 1606 | ||
Sibling | Everard, Pales | 1607 |
Families
Family of Everard, Richard and Dalton, Sarah |
|||||||||||||||||||||||||||||||||||
Married | Wife | Dalton, Sarah ( * about 1595 + before 1637 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Everard, Two Other Children | ||
Everard, Deborah | 1628-06-02 | 1678-12-20 |
Everard, John | 1629 |
Family of Everard, Richard and Winch, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | about 1637 | Woolverstone, Suffolk, England | 1 | |
|
Name | Birth Date | Death Date |
---|---|---|
Evered, Mary | 1638-07-28 | before 1680 |
Evered, Samuel | 1638/9-01-31 (Julian) | |
Evered, Sarah | 1641 | 1641 |
Evered, James | 1642/3-01-14 (Julian) | before 1680 |
Evered, Sarah | 1644-12-04 | |
Evered, John | 1646 | 1715 |
Evered, Abigail | 1647 | |
Evered, Israel | 1651-05-14 | before 1680 |
Everard, Ruth | 1653/4-01-14 (Julian) | |
Evered, Jedediah | 1656-05-11 |