Whiton, John
| Birth Name | Whiton, John | 
| Gender | male | 
Narrative
					Downloaded from Donna Bailey
					donnabailey77@@hotmail.com
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1720-02-27 | Plymouth, Plymouth, MA | 1 | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Whiton, John | 1681-04-01 | See Notes | |
| Mother | Crocker, Bethiah | 1683-09-23 | See Notes | |
| Brother | Whiton, Azariah | 1711-08-09 | after 1753 | |
| Sister | Whiton, Alice | 1711-02-28 | ||
| Sister | Whiton, Jedidah | 1713-02-08 | ||
| Brother | Whiton, Zaccheus | 1716-05-01 | ||
| Sister | Whiton, Alpheus | 1716-03-10 | ||
| Sister | Whiton, Bethiah | 1720-08-16 | ||
| Whiton, John | 1720-02-27 | |||
| Brother | Whiton, Thomas | 1724-05-27 | 1725-12-25 | 
Families
Family of Whiton, John | 
					||||||||||||||||
							
  | 
					||||||||||||||||
  If you found a relative, please sign my