Hurst, Joan
| Birth Name | Hurst, Joan |
| Gender | female |
| Age at Death | about 44 years |
Narrative
Of Henlow, Bedfordshire.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1576 | probably Henlow, Bedfordshire, England | 1a | |
|
|
||||
| Death | about 1620 | Plymouth, Plymouth, MA | 1b | |
|
|
||||
| Immigration | 1620-12-21 | On the Mayflower | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hurst, William | |||
| Mother | (Hurst), Rose | |||
| Hurst, Joan | about 1576 | about 1620 |
Families
Family of Rogers, Thomas and Hurst, Joan |
||||||||||||||||||||
| Married | Husband | Rogers, Thomas ( * + before 1596-09-20 ) | ||||||||||||||||||
Family of Tilley, John and Hurst, Joan |
||||||||||||||||||||
| Married | Husband | Tilley, John ( * before 1571-12-19 + 1620-01-11 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tilley, Rose | before 1597-10-23 | |
| Tilley, John | before 1599-08-26 | |
| Tilley, Rose | before 1601-02-28 | |
| Tilley, Robert | before 1604-11-25 | |
| Tilley, Elizabeth | before 1607-08-30 | 1687-12-22 |
Pedigree
Source References
-
Robert Charles Anderson: The Great Migration Begins, Immigrants to New England 1620-1633
-
- Page: p. 1822
-
- Page: p. 1822
-
- Page: p. 1822
-
If you found a relative, please sign my