Tilley, John
| Birth Name | Tilley, John |
| Gender | male |
| Age at Death | more than 48 years, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1571-12-19 | Henlow, Bedfordshire, England | 1a | |
|
|
||||
| Baptism | 1571-12-19 | Henlow, Bedfordshire, England | ||
|
|
||||
| Immigration | 1620-12-21 | On the Mayflower | ||
|
|
||||
| First residence | Plymouth, Plymouth, MA | |||
|
|
||||
| Death | 1620-01-11 | Plymouth, Plymouth, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tilley, Robert | 1540-05-00 | 1612-12-31 | |
| Mother | (Tilley), Elizabeth | about 1544 | 1614-03-27 | |
| Tilley, John | before 1571-12-19 | 1620-01-11 | ||
| Brother | Tilley, Edward | before 1588-05-27 | 1620 |
Families
Family of Tilley, John and Hurst, Joan |
||||||||||||||||||||
| Married | Wife | Hurst, Joan ( * about 1576 + about 1620 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tilley, Rose | before 1597-10-23 | |
| Tilley, John | before 1599-08-26 | |
| Tilley, Rose | before 1601-02-28 | |
| Tilley, Robert | before 1604-11-25 | |
| Tilley, Elizabeth | before 1607-08-30 | 1687-12-22 |
Pedigree
Ancestors
Source References
-
Robert Charles Anderson: The Great Migration Begins, Immigrants to New England 1620-1633
-
- Page: p. 1822
-
- Page: p. 1822
-
If you found a relative, please sign my