Coles, Edith
| Birth Name | Coles, Edith |
| Gender | female |
| Age at Death | 73 years, 5 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1539 | Thornbury, Glastonbury, England | ||
|
|
||||
| Death | 1612-06-11 | Glastonburg, Somersetshire, England | ||
|
|
||||
| Burial | 1612-06-11 | St. John's, Glastonbury, Somersetshire, England | ||
|
|
||||
Families
Family of Holbrook, William and Coles, Edith |
||||||||||||||||||||||||||
| Married | Husband | Holbrook, William ( * about 1560 + before 1625-02-01 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holbrook, Joane | about 1587 | |
| Holbrook, Basell | about 1588 | |
| Holbrook, Elizabeth | about 1590 | |
| Holbrook, John | 1595 | |
| Holbrook, Rebecca | about 1597 | 1688 |
| Holbrook, Thomas | 1598-03-01 | 1675 |
| Holbrook, William | about 1600 |
If you found a relative, please sign my