Holbrook, William
| Birth Name | Holbrook, William |
| Gender | male |
| Age at Death | less than about 65 years, 1 month |
Narrative
Ref; The Weaver Genealogy , Author: Lucius E. Weaver , Call Number: CS71. W365
Will written 11 Dec. 1625, and was probated, Glastonbury, Somersetshire, England. Where divided his earthly possessions amongest his children--sons, Thomas, John, if living William the Younger, daughter Basell Holbrook and his three grandchildren, Thomas Holbrook, Jr. Edmund Tyly, and Clement Weaver, Jr.
Registered Wills at Wells, General Court, 45:36.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1560 | St. John's, Glastonbury, Somersetshire, England | ||
|
|
||||
| Death | before 1625-02-01 | Glastonbury, Mendip, Somerset, England | ||
|
|
||||
| Burial | 1625-02-01 | St. John's, Glastonbury, Somersetshire, England | ||
|
|
||||
| Birth | about 1560 | |||
|
|
||||
| Death | before 1625-02-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holbrook, Thomas | BET. 1529 - 1539 | 1571 | |
| Mother | Thayer, Constance | BET. 1532 - 1542 | ||
| Brother | Holbrook, Robert | 1555 | ||
| Holbrook, William | about 1560 | before 1625-02-01 | ||
| Brother | Holbrook, John | 1566 | ||
| Brother | Holbrook, Thomas | 1570 | ||
| Sister | Holbrook, Margery | 1572 |
Families
Family of Holbrook, William and Coles, Edith |
||||||||||||||||||||||||||
| Married | Wife | Coles, Edith ( * 1539 + 1612-06-11 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holbrook, Joane | about 1587 | |
| Holbrook, Basell | about 1588 | |
| Holbrook, Elizabeth | about 1590 | |
| Holbrook, John | 1595 | |
| Holbrook, Rebecca | about 1597 | 1688 |
| Holbrook, Thomas | 1598-03-01 | 1675 |
| Holbrook, William | about 1600 |
Family of Holbrook, William and (Holbrook), Rebecca
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | WFT 1577-1609 | Marriage of Holbrook, William and , Rebecca | ||
|
|
||||
If you found a relative, please sign my