Holbrook, Basell
| Birth Name | Holbrook, Basell |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1588 | St. John's, Glastonbury, Somersetshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holbrook, William | about 1560 | before 1625-02-01 | |
| Mother | Coles, Edith | 1539 | 1612-06-11 | |
| Sister | Holbrook, Rebecca | about 1597 | 1688 | |
| Sister | Holbrook, Joane | about 1587 | ||
| Sister | Holbrook, Elizabeth | about 1590 | ||
| Brother | Holbrook, Thomas | 1598-03-01 | 1675 | |
| Brother | Holbrook, John | 1595 | ||
| Brother | Holbrook, William | about 1600 | ||
| Holbrook, Basell | about 1588 |
Families
Family of Holbrook, Basell |
||||||||||||||||
|
||||||||||||||||
If you found a relative, please sign my