Dumbleton, Elizabeth
| Birth Name | Dumbleton, Elizabeth | 
| Gender | female | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Springfield, MA | |||
|  | ||||
| Death | 1692-11-03 | Longmeadow, MA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dumbleton, John | about 1620 | 1702-07-27 | |
| Mother | (Dumbleton), Mercy | |||
| Dumbleton, Elizabeth | 1692-11-03 | 
Families
| Family of Burt, Nathaniel Jr and Dumbleton, Elizabeth | ||||||||||||||||
| Married | Husband | Burt, Nathaniel Jr ( * 1663-01-18 + 1749 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Burt, Elizabeth | 1692-10-16 | 
Pedigree
- 
						Dumbleton, John
						- 
								(Dumbleton), Mercy
								- Dumbleton, Elizabeth
 
 
- 
								(Dumbleton), Mercy
								
 If you found a relative, please sign my
  If you found a relative, please sign my