Burt, Nathaniel Jr
Birth Name | Burt, Nathaniel Jr |
Birth Name | Burt, Nathaniel Jr. |
Gender | male |
Age at Death | 85 years, 11 months, 14 days |
Narrative
Deacon Nathaniel Burt
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1663-01-18 | Longmeadow, MA | ||
|
||||
Death | 1749 | |||
|
||||
Birth | 1663-01-18 | Springfield, Hampshire, Massachusetts | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burt, Nathaniel | about 1636 | 1720-09-29 | |
Mother | Sikes, Rebecca | 1640-06-09 | 1711/2-01-28 (Julian) | |
Burt, Nathaniel Jr | 1663-01-18 | 1749 |
Families
Family of Burt, Nathaniel Jr and Dumbleton, Elizabeth |
||||||||||||||||||||||||||
Married | Wife | Dumbleton, Elizabeth ( * + 1692-11-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Burt, Elizabeth | 1692-10-16 |
Family of Burt, Nathaniel Jr and Ferry, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1698/9-01-18 (Julian) | Springfield, Hampshire, Massachusetts | ||
|
Name | Birth Date | Death Date |
---|---|---|
Burt, Mary | 1700-10-20 | 1773-08-03 |
Burt, Child | 1702-06-27 | 1702-06-27 |
Burt, Rebecca | 1702-06-27 | 1703-05-23 |
Burt, Experience | 1703-10-21 | |
Burt, Mercy | 1707-10-06 | 1712/3-02-03 (Julian) |
Burt, Rebecca | 1709-06-06 | 1712/3-02-09 (Julian) |
Burt, Nathaniel | 1711-05-04 | 1755-09-08 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F37D2B547693BB4CAB40E703E696A11B0C3C |
Family of Burt, Nathaniel Jr and Crowfoot, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1740-05-09 | Longmeadow, MA | ||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 857F91109D2DD0438E22F5381F15C3459BFF |