Davenport, Denton A
Birth Name | Davenport, Denton A |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1901 | Washington, Virginia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Moses M | 1868-08-04 | 1938-11-28 | |
Mother | Gobble, Mary A | 1873-03-14 | 1961-10-04 | |
Brother | Davenport, Milburn H | 1890-05-20 | 1976-08-14 | |
Sister | Davenport, Sofia | 1893-02-00 | ||
Sister | Davenport, Eliza | 1896-02-00 | ||
Brother | Davenport, Herbert C | 1898-12-17 | 1964-11-00 | |
Davenport, Denton A | 1901 | |||
Brother | Davenport, Hogan | 1904 | ||
Brother | Davenport, Omar Dale | 1907-01-28 | 1992-06-09 | |
Brother | Davenport, Ellis W | 1909 | before 1920 | |
Brother | Davenport, Carl Cranston | 1911-07-28 | 1987-09-23 | |
Brother | Davenport, Raymond H | 1914-02-17 | 1986-12-00 |
Families
Family of Davenport, Denton A and Harrison, Ruth Pauline |
||||||||||||||||
Married | Wife | Harrison, Ruth Pauline ( * 1908 + ... ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Home in 1930: District 11, Greene, Tennessee |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, [Living] |