Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Buster E | 1936-01-16 | 2002-01-18 | |
Mother | Falls, [Living] | |||
Brother | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Brother | Davenport, Thomas Lee | 1968-01-30 | 1987-06-02 | |
Brother | Davenport, [Living] | |||
Davenport, [Living] |
Families
Family of Davenport, [Living] |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, [Living] |