Wheeler, Lena Rivers
| Birth Name | Wheeler, Lena Rivers |
| Gender | female |
| Age at Death | 81 years, 1 month, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-11-12 | Texas, USA | ||
|
|
||||
| Death | 1985-01-10 | Irving, Dallas, TX | ||
|
|
||||
| Burial | 1985 | Indian Creek Cem., Nobility, Fannin Co., Tx | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wheeler, Franklin Z. | 1901-08-15 | 1909-07-23 | |
| Mother | Lafon, Lillie Balthrop | 1883-04-19 | 1969-04-21 | |
| Brother | Wheeler, Durward Bellmont | 1902 | ||
| Wheeler, Lena Rivers | 1903-11-12 | 1985-01-10 | ||
| Brother | Wheeler, Edwin L. | 1905 | 1973-06-13 | |
| Brother | Wheeler, Curtis | 1908 | ||
| Sister | Wheeler, Nellie Douglas | 1909 | 1910 |
Families
Family of Cowan, Robert Andrew and Wheeler, Lena Rivers |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Cowan, Robert Andrew ( * 1895-09-11 + 1960-11-30 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowan, [Living] | ||
| Cowan, [Living] | ||
| Cowan, [Living] | ||
| Cowan, [Living] | ||
| Cowan, [Living] | ||
| Cowan, Living | ||
| Cowan, Living | ||
| Cowan, Living | ||
| Cowan, Living | ||
| Cowan, Living | ||
| Cowan, Living | ||
| Cowan, Helen May | 1925-08-05 | 1926-05-31 |
| Cowan, Harland Ray | 1930-05-26 | 1930-05-31 |
| Cowan, Thomas John | 1933-02-24 | 1997-02-18 |
| Cowan, Bobbie Jo | 1935-04-06 | 1992-01-29 |
If you found a relative, please sign my