Parsons, Michael
Birth Name | Parsons, Michael |
Gender | male |
Narrative
of Raytown, MO
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parsons, Sherwood Wilburn | |||
Mother | Miner, Marlyn | 1919-10-03 | 1991-12-01 | |
Sister | Parsons, [Living] | |||
Parsons, Michael | ||||
Brother | Parsons, Randy | |||
Brother | Parsons, Steve |
Pedigree
-
Parsons, Sherwood Wilburn
-
Miner, Marlyn
- Parsons, [Living]
- Parsons, Michael
- Parsons, Randy
- Parsons, Steve
-
Miner, Marlyn