Rendall, James Donaldson 1 1
Birth Name | Rendall, James Donaldson |
Gender | male |
Age at Death | 77 years, 1 month, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1810-08-07 | Westray, Orkney, Scotland | ||
|
||||
Christening | 1810-08-07 | Westray, Orkney, Scotland | ||
|
||||
Death | 1887-09-19 | Northwood, Worth, IA | ||
|
||||
Burial | Sunset Rest Cemetery, Northwood, Worth, Ia | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rendall, Peter | about 1784 | ||
Mother | Donaldson, Helen | about 1788 | ||
Rendall, James Donaldson | 1810-08-07 | 1887-09-19 |
Families
Family of Rendall, James Donaldson and Seater, Jean |
||||||||||||||||||||||||||
Married | Wife | Seater, Jean ( * 1806-02-06 + 1903-01-20 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rendall, Ann | 1833-09-14 | 1913-01-11 |
Rendall, James | 1835-12-10 | 1864-07-23 |
Rendall, John | 1839-02-19 | 1917-09-30 |
Rendall, Helen Donaldson | 1842-10-06 | 1926-09-24 |
Rendall, Jean | 1845-04-19 | 1847-10-16 |
Rendall, Thomima Hewison | 1849-03-21 | 1910-07-23 |
Rendall, Jean Hewison | 1849-03-21 | 1947-09-10 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 496T-N8 | ||
AFN | 496T-N8 |