Rendall, Thomima Hewison 1
Birth Name | Rendall, Thomima Hewison |
Call Name | Mima |
Gender | female |
Age at Death | 61 years, 4 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1849-03-21 | Westray, Orkney, Scotland | ||
|
||||
Death | 1910-07-23 | Burwell, Garfield, NE | ||
|
||||
Burial | Burwell, Garfield, NE | Burwell Cemetery | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rendall, James Donaldson | 1810-08-07 | 1887-09-19 | |
Mother | Seater, Jean | 1806-02-06 | 1903-01-20 | |
Sister | Rendall, Jean Hewison | 1849-03-21 | 1947-09-10 | |
Sister | Rendall, Ann | 1833-09-14 | 1913-01-11 | |
Brother | Rendall, James | 1835-12-10 | 1864-07-23 | |
Brother | Rendall, John | 1839-02-19 | 1917-09-30 | |
Sister | Rendall, Helen Donaldson | 1842-10-06 | 1926-09-24 | |
Sister | Rendall, Jean | 1845-04-19 | 1847-10-16 | |
Rendall, Thomima Hewison | 1849-03-21 | 1910-07-23 |
Families
Family of Smith, William Lester and Rendall, Thomima Hewison |
||||||||||||||||||||||||||
Married | Husband | Smith, William Lester ( * 1847-03-25 + 1891-07-09 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Narrative |
Home in 1870: Northwood, Worth, IA |
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Smith, Dar James | 1872-09-03 | 1946-06-06 |
Smith, Solonas Fayne | 1875-01-26 | 1948-03-21 |
Smith, Jean Emily Or Jennie Emaline | 1877-10-24 | 1968-01-29 |
Smith, Lester | 1880-03-25 | 1883-02-08 |
Smith, Nellie Ann | 1883-11-16 | 1974-10-05 |
Smith, Claude Harris | 1886-04-29 | 1963-07-21 |
Smith, Ella May | 1888-09-10 | 1978-06-12 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | FHTV-KK |