Kern, Rachel Ann
| Birth Name | Kern, Rachel Ann |
| Birth Name | Kern, Rachel |
| Also Known As | KERN, Rachel Ann |
| Gender | female |
| Age at Death | 98 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-02-03 | Nicholas Co, KY | ||
|
|
||||
| Death | 1925-01-03 | Daviess, IN | ||
|
|
||||
| Burial | 1925-01-00 | Walnut Hill Cemetery, Daviess, IN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kern, Alexander Julius | 1801-12-19 | 1856-09-15 | |
| Mother | Hurd, Nancy Boyd | 1801-03-13 | 1869-08-09 | |
| Kern, Rachel Ann | 1826-02-03 | 1925-01-03 |
Families
Family of Sears, Benjamin and Kern, Rachel Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | Sears, Benjamin ( * 1821-11-14 + 1902-10-17 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sears, Michael A | 1844-11-03 | 1933-08-12 |
| Sears, John Rice | 1847-07-17 | 1940-01-31 |
| Sears, Nancy E | 1849-08-22 | 1942-03-14 |
| Sears, Adam | 1851-10-22 | |
| Sears, Noah | 1851-10-22 | |
| Sears, Mary Ann | 1854-04-01 | 1939-09-28 |
| Sears, Benjamin F | 1857-03-14 | 1949-04-12 |
| Sears, Jennetta Jane | 1859-07-26 | |
| Sears, James M | 1863-06-09 |
If you found a relative, please sign my