Born, Margaretha
Birth Name | Born, Margaretha |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1625-11-30 | Flörsheim/M | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Born, Peter | 1600 | after 1636-10-00 | |
Mother | Karb, Katharina | 1603 | before 1703 | |
Sister | Born, Anna Elisabeth | 1622-12-18 | 1663-08-17 | |
Born, Margaretha | 1625-11-30 | |||
Sister | Born, Elisabeth | 1628-11-29 | ||
Brother | Born, Caspar | 1631-10-25 |
Pedigree
-
Born, Peter
-
Karb, Katharina
- Born, Anna Elisabeth
- Born, Margaretha
- Born, Elisabeth
- Born, Caspar
-
Karb, Katharina