Born, Anna Elisabeth
| Birth Name | Born, Anna Elisabeth |
| Gender | female |
| Age at Death | 40 years, 7 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1622-12-18 | Flörsheim/M | ||
|
|
||||
| Death | 1663-08-17 | Flörsheim/M | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Born, Peter | 1600 | after 1636-10-00 | |
| Mother | Karb, Katharina | 1603 | before 1703 | |
| Born, Anna Elisabeth | 1622-12-18 | 1663-08-17 | ||
| Sister | Born, Margaretha | 1625-11-30 | ||
| Sister | Born, Elisabeth | 1628-11-29 | ||
| Brother | Born, Caspar | 1631-10-25 |
Families
Family of Eckart, Philipp and Born, Anna Elisabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Eckart, Philipp ( * 1624-03-14 + 1663-08-11 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eckart, Martha | 1644 | |
| Eckart, Johannes | 1645 | 1698-03-09 |
| Eckart, Johannes Martin | 1652 | 1739-09-29 |
| Eckart, Anna Maria | 1654-06-14 | 1735-03-23 |
| Eckart, Martin | 1656-04-23 | 1656-07-30 |
| Eckart, Martin | 1657-07-15 | 1685-09-29 |
| Eckart, Maria Elisabeth | 1660-05-12 | 1694-02-14 |
| Eckart, Johann Peter | 1663-04-01 | 1726-04-06 |
If you found a relative, please sign my