Hofheintz, Johann Jost
| Birth Name | Hofheintz, Johann Jost |
| Gender | male |
| Age at Death | 67 years, 2 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1701-05-26 | Eibelshausen, Hess, Germany | ||
|
|
||||
| Death | 1768-08-00 | Eibelshausen, Hess, Germany | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hofheintz, Jost | about 1664 | UNKNOWN | |
| Mother | Finck, Anna Marie | about 1677 | 1704 | |
| Hofheintz, Johann Jost | 1701-05-26 | 1768-08-00 |
Families
Family of Hofheintz, Johann Jost and Opperman, Maria Catherina |
||||||||||||||||||||||||||||||||
| Married | Wife | Opperman, Maria Catherina ( * 1703-07-08 + after 1745 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
http://dadblastit.tripod.com/huffinesfamilyhistory/id81.html |
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hofheintz, Johann Jeorg | ||
| Hofheintz, Hans Heinrich | 1727-01-12 | |
| Hofheintz, Johann Jacob | 1729-05-26 | 1793-08-00 |
| Hoffheintz, Johann Adam | 1731-03-10 | 1785-03-22 |
| Hofheintz, Anna Elizabeth | 1734-01-17 | |
| Hoffheintz, Johann Daniel | 1736-05-26 | 1816-08-16 |
| Hofheintz, Anna Catherine | 1739-06-23 | |
| Hofheintz, Hans Jacob | 1740 | |
| Hofheintz, Johann Jost | 1743-06-24 |
If you found a relative, please sign my