Davenport, Sankey Almer
| Birth Name | Davenport, Sankey Almer |
| Gender | male |
| Age at Death | 79 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-09-27 | Washington, Virginia | ||
|
|
||||
| Death | 1982-06-00 | Glade Spring, Washington, VA | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Randolph Sumner | 1867-07-05 | 1942-10-23 | |
| Mother | Little, Nancy Alice | 1869-07-06 | 1904-01-08 | |
| Brother | Davenport, no name | 1891-02-28 | 1891-02-28 | |
| Brother | Davenport, Landon Talmadge | 1892-01-24 | 1892-02-03 | |
| Sister | Davenport, Annie Viola | 1895 | 1978 | |
| Sister | Davenport, Virginia Lee | 1896 | 1967 | |
| Sister | Davenport, Minnie Gertrude | 1898 | 1990 | |
| Brother | Davenport, Dwight Limen Moody | 1900-08-17 | 1974 | |
| Davenport, Sankey Almer | 1902-09-27 | 1982-06-00 | ||
| Sister | Davenport, Lydia Letitia | 1903 | 1996 |
Families
Family of Davenport, Sankey Almer and Lilly, Elsie Maude |
||||||||||||||||||||||||||||||||
| Married | Wife | Lilly, Elsie Maude ( * 1919 + 2001 ) | ||||||||||||||||||||||||||||||
Family of Davenport, Sankey Almer and Francisco, Lona |
||||||||||||||||||||||||||||||||
| Married | Wife | Francisco, Lona ( * 1904 + 1977 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, Zola Marie | 1922-12-31 | 2011-01-09 |
| Davenport, Lawrence E | 1925 | 1945-01-18 |
| Davenport, Talitha Linda | 1927-02-17 | 2016-07-23 |
| Davenport, Clara | 1932-11-06 | 2008-11-28 |
| Davenport, Charles William | 1933-11-05 | 2007-10-14 |
| Davenport, Norman A | 1934-12-21 | 2006-05-01 |
| Davenport, Harold Gene | 1937-08-07 | 2015-08-29 |
| Davenport, Everett Charles | 1939-10-17 | 1995-06-15 |
If you found a relative, please sign my