Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Kato Lee | 1933-07-14 | 2020-10-02 | |
Mother | Eastman, Shirly Anna | 1934-06-01 | 2008-03-23 | |
Brother | Davenport, [Living] | |||
Brother | Davenport, [Living] | |||
Davenport, [Living] | ||||
Sister | Davenport, [Living] |
Families
Family of Davenport, [Living] and (Davenport), [Living] |
||||||||
Married | Wife | (Davenport), [Living] ( * + ... ) | ||||||
Narrative |
a guess from Veromi |
|||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, [Living] |