Kassel, Johannes Heinrich
| Birth Name | Kassel, Johannes Heinrich |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1700/1708 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kassel, Heinrich | 1726 | ||
| Sister | Kassel, [Living] | |||
| Brother | Kassel, [Living] | |||
| Sister | Kassel, [Living] | |||
| Kassel, Johannes Heinrich | 1700/1708 |
Families
Family of Kassel, Johannes Heinrich and Bemker, Anna Margaret |
||||||||||||||||||||
| Married | Wife | Bemker, Anna Margaret ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cassell, John Jacob | 1734-10-07 | 1818-02-12 |
| Cassell, Caterina | 1739 | |
| Cassell, Anna Eva | 1748-02-25 | 1795-12-00 |
| Cassell, Martin | 1752 | |
| Cassell, Abraham | 1756-09-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | John Henry Cassell |
If you found a relative, please sign my