Cassell, Abraham
| Birth Name | Cassell, Abraham |
| Birth Name | Cassell, Abraham 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1756-09-25 | Frederick Co, MD | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kassel, Johannes Heinrich | 1700/1708 | ||
| Mother | Bemker, Anna Margaret | |||
| Brother | Cassell, John Jacob | 1734-10-07 | 1818-02-12 | |
| Sister | Cassell, Caterina | 1739 | ||
| Sister | Cassell, Anna Eva | 1748-02-25 | 1795-12-00 | |
| Brother | Cassell, Martin | 1752 | ||
| Cassell, Abraham | 1756-09-25 |
Families
Family of Cassell, Abraham and Lingenfelter, Catherine |
|||||||||||||||||||||||||||||
| Married | Wife | Lingenfelter, Catherine ( * 1761-11-29 + after 1849-05-27 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cassell, Mary (Polly) | 1783-03-17 | |
| Cassell, Johen (John) | 1785-01-10 | 1815-03-30 |
| Cassell, Elizabeth | 1787-07-01 | |
| Cassell, A. Little One | 1790-03-14 | |
| Cassell, Catherine | 1791-10-21 | 1867-02-28 |
| Cassell, Barbarah | 1794-08-15 | |
| Cassell, Susannah | 1798-11-22 | 1869-07-11 |
| Cassell, Thomas Jefferson | 1803-08-30 | 1865-07-11 |
Ancestors
Source References
-
Lingenfelter tree1.FTW
-
-
Source text:
Date of Import: Jul 7, 2003
-
Source text:
-
-
Source text:
Date of Import: Jul 7, 2003
-
Source text:
-
If you found a relative, please sign my