Olmstead, Anne (Agnes)
| Birth Name | Olmstead, Anne (Agnes) |
| Gender | female |
| Age at Death | 58 years, 1 month, 10 days |
Narrative
REFN: ems-jw
Ancestral File Number:<AFN> 92Q6-XC
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1566 | Halstead,Essex,England | ||
|
|
||||
| Death | 1624-02-11 | Halstead,Essex,England | ||
|
|
||||
| Burial | 1624-02-11 | Halstead Parish,Essex,England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Olmstead, John | 1540 | Deceased | |
| Mother | Olmstead, Palladia (Nmn-John) | 1542 | Deceased | |
| Olmstead, Anne (Agnes) | 1566 | 1624-02-11 |
Families
Family of French, Thomas Edward and Olmstead, Anne (Agnes) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | French, Thomas Edward ( * 1562 + 1613-01-27 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
_UIDABE8D01570A7D811BD0D0000E812BF5C5722 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| French, Edward Son Of Thomas | Deceased | |
| French, John | 1594/1595 | 1638-03-11 |
| French, Thomas | 1590 | 1620-03-02 |
| French, Mary | 1592 | 1671-08-00 |
| French, Ann | 1592 | Deceased |
| French, Samuel | about 1593 | Deceased |
| French, Ellanor | 1597 | Deceased |
| French, Elizabeth | 1600 | Deceased |
| French, Margaret | 1601 | Deceased |
| French, William | 1603-03-15 | 1681-11-20 |
| French, Robert | 1605 | 1660 |
| French, Francis | 1606-06-29 | Deceased |
| French, Jerrymya | 1607-11-21 | Deceased |
| French, Jemima | 1607-11-21 | Deceased |
| French, Dorothy | 1609 | Deceased |
| French, Judith | 1611 | Deceased |
Family of French, Edward and Olmstead, Anne (Agnes)
_UID9720D11570A7D811BD0D0000E812BF5C7C38
Pedigree
-
Olmstead, John
-
Olmstead, Palladia (Nmn-John)
- Olmstead, Anne (Agnes)
-
Olmstead, Palladia (Nmn-John)
If you found a relative, please sign my