French, Elizabeth
| Birth Name | French, Elizabeth | 
| Gender | female | 
| Age at Death | unknown | 
Narrative
Ancestral File Number:<AFN> 92Q7-5J
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1600 | Halstead,Halstead,Essex,England | ||
| 
									 | 
							||||
| Death | Deceased | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | French, Thomas Edward | 1562 | 1613-01-27 | |
| Mother | Olmstead, Anne (Agnes) | 1566 | 1624-02-11 | |
| Brother | French, Thomas | 1590 | 1620-03-02 | |
| Brother | French, William | 1603-03-15 | 1681-11-20 | |
| Sister | French, Ann | 1592 | Deceased | |
| Sister | French, Mary | 1592 | 1671-08-00 | |
| Brother | French, Samuel | about 1593 | Deceased | |
| Brother | French, John | 1594/1595 | 1638-03-11 | |
| Sister | French, Ellanor | 1597 | Deceased | |
| Brother | French, Edward Son Of Thomas | 1598-08-13 | Deceased | |
| French, Elizabeth | 1600 | Deceased | ||
| Sister | French, Margaret | 1601 | Deceased | |
| Brother | French, Robert | 1605 | 1660 | |
| Brother | French, Francis | 1606-06-29 | Deceased | |
| Sister | French, Jemima | 1607-11-21 | Deceased | |
| Brother | French, Jerrymya | 1607-11-21 | Deceased | |
| Sister | French, Dorothy | 1609 | Deceased | |
| Sister | French, Judith | 1611 | Deceased | 
  If you found a relative, please sign my