Gulley, Catherine Permelia 1
Birth Name | Gulley, Catherine Permelia |
Call Name | Cassey |
Birth Name | (Davenport), Permelia Catherine |
Call Name | Caththa |
Gender | female |
Age at Death | 76 years, 10 days |
Narrative
1880 census as "Caththa" b. 1856
1900 census as "Catherine" b. 1856
1910 census as "Permelie C" b. 1854 married 36 years, 12 children
1920 Jackson Co, TN census Katherine
1930 Davidson Co, TN census as Katherine b.1857 (living with daughter Betty)
"Cassey" in Vinie's death cert.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1857-05-06 | Tennessee, USA | ||
|
||||
Death | 1933-05-16 | Jackson, TN | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gulley, Billie D | |||
Mother | (Gulley), Jane | |||
Gulley, Catherine Permelia | 1857-05-06 | 1933-05-16 |
Families
Family of Davenport, Miles Metha and Gulley, Catherine Permelia |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Davenport, Miles Metha ( * 1847-12-01 + 1921-01-25 ) | ||||||||||||||||||||||||||||||||||||
Narrative |
This is the only "Miles" b~1846 in Jackson County, so I'm guessing this is his family in the census' |
|||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, Sarah? Elizabeth Jane | 1874-05-12 | 1949-12-12 |
Davenport, William B. | 1876 | |
Davenport, Joseph Sire | 1879-03-27 | 1931-12-15 |
Davenport, Bedford | 1882-01-00 | 1908-02-09 |
Davenport, Minnie | 1885-01-00 | |
Davenport, Radford D | 1885-07-07 | 1921-05-12 |
Davenport, Malvinia | 1891 | 1926-10-14 |
Davenport, General Bascomb | 1893-05-27 | 1928-04-12 |
Davenport, Emeline B | 1895-03-11 | |
Davenport, Alphonzo Montiville | 1899-11-25 | 1938 |
Davenport, Paradine Kattie | 1901-09-15 | 1985-10-00 |
Pedigree
-
Gulley, Billie D
-
(Gulley), Jane
- Gulley, Catherine Permelia
-
(Gulley), Jane