Davenport, Radford D
| Birth Name | Davenport, Radford D | 
| Gender | male | 
| Age at Death | 35 years, 10 months, 5 days | 
Narrative
In his WW1 Draft Reg gave birth as Jul 9 1883 and "lost hand"
In Clara Davenport's death cert name was "A R Davenport"
"Mark woods, Rad Davenport , and Jim Wiggins were having a card game in an old log barn. Mark Woods got into it with them , Mark got mad at Jim Wiggins and meant to kill Jim Wiggins but shot Rad Davenport instead...." per Carlin J. Wiggins
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1885-07-07 | Jackson, TN | ||
|  | ||||
| Death | 1921-05-12 | Jackson, TN | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Davenport, Miles Metha | 1847-12-01 | 1921-01-25 | |
| Mother | Gulley, Catherine Permelia | 1857-05-06 | 1933-05-16 | |
| Sister | Davenport, Sarah? Elizabeth Jane | 1874-05-12 | 1949-12-12 | |
| Brother | Davenport, William B. | 1876 | ||
| Brother | Davenport, Joseph Sire | 1879-03-27 | 1931-12-15 | |
| Brother | Davenport, Bedford | 1882-01-00 | 1908-02-09 | |
| Davenport, Radford D | 1885-07-07 | 1921-05-12 | ||
| Sister | Davenport, Minnie | 1885-01-00 | ||
| Sister | Davenport, Malvinia | 1891 | 1926-10-14 | |
| Brother | Davenport, General Bascomb | 1893-05-27 | 1928-04-12 | |
| Sister | Davenport, Emeline B | 1895-03-11 | ||
| Brother | Davenport, Alphonzo Montiville | 1899-11-25 | 1938 | |
| Sister | Davenport, Paradine Kattie | 1901-09-15 | 1985-10-00 | 
Families
| Family of Davenport, Radford D and Huffines, Elizabeth | ||||||||||||||||||||||||||
| Married | Wife | Huffines, Elizabeth ( * 1888 + ... ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Narrative | 
									home in 1920, Jackson Co, TN Note KY Death Cert of Clara says father "A R Davenport" | |||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Davenport, [Living] | ||
| Davenport, Mayme B | 1905-08-10 | 1943-05-11 | 
| Davenport, Myrtle Amy | 1907-08-31 | 1990-08-31 | 
| Davenport, Clara | 1908-11-14 | 1930-11-10 | 
| Davenport, Plomer | 1912 | |
| Davenport, Jelemer | 1914 | |
| Davenport, Danie Mark | 1919-02-16 | 1919-05-02 | 
Pedigree
- Davenport, Miles Metha
 
									 
									 If you found a relative, please sign my
  If you found a relative, please sign my