Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, George W | 1866-01-01 | 1919-09-02 | |
Mother | Davis, Dora J | 1880 | ||
Brother | Davenport, George Leland | 1905-08-13 | 1976-06-00 | |
Sister | Davenport, Arta Lelan | 1908 | ||
Sister | Davenport, Onie May | 1910-09-05 | 1911-02-11 | |
Brother | Davenport, Leonard A | 1912-08-12 | 1913-02-12 | |
Davenport, [Living] | ||||
Sister | Davenport, Esther | 1916-04-13 | 1916-09-21 | |
Brother | Davenport, [Living] |
Families
Family of Davenport, [Living] and Phelps, Edna |
||
Married | Wife | Phelps, Edna ( * + ... ) |