Lafon, William Ernest
| Birth Name | Lafon, William Ernest |
| Gender | male |
| Age at Death | 73 years |
Narrative
1900 Census Hill County, Tx
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-01-00 | Texas, USA | ||
|
|
||||
| Death | 1958 | Wichita Falls, Wichita, TX | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lafon, William Lester | 1846-07-00 | ||
| Mother | New, Emma | 1856-08-17 | 1928-08-07 | |
| Brother | Lafon, Edward L. | 1876 | ||
| Sister | Lafon, Lora M. | 1879 | ||
| Sister | Lafon, Lillie Balthrop | 1883-04-19 | 1969-04-21 | |
| Lafon, William Ernest | 1885-01-00 | 1958 | ||
| Sister | Lafon, Emma | 1886-09-00 | ||
| Sister | Lafon, Vera | 1888-04-00 | ||
| Brother | Lafon, Lillard | 1893-04-00 | ||
| Brother | Lafon, Eugene | 1895-08-00 |
Families
Family of Lafon, William Ernest |
If you found a relative, please sign my