Pletcher, Anna Gertrude
| Birth Name | Pletcher, Anna Gertrude |
| Gender | female |
| Age at Death | 87 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-11-02 | Bartlett, Wheeler, NE | ||
|
|
||||
| Death | 1977-09-06 | Bridgeport, Nebraska | ||
|
|
||||
| Burial | 1977-09-08 | Bridgeport, Nebraska | Oregon Trail Memorial Cemetery | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pletcher, John C | 1847 | ||
| Mother | (Pletcher), Eliza E | 1860 | ||
| Pletcher, Anna Gertrude | 1889-11-02 | 1977-09-06 |
Families
Family of Smith, Claude Harris and Pletcher, Anna Gertrude |
||||||||||||||||||||
| Married | Husband | Smith, Claude Harris ( * 1886-04-29 + 1963-07-21 ) | ||||||||||||||||||
| Narrative |
Note: Claude and sister are living with mother Mima in 1910 - he is single and not married yet! |
|||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, [Living] | ||
| Smith, Russell Loan | 1912-11-30 | 1953-09-03 |
| Smith, Gordon Randall | 1914-09-06 | 1975-10-23 |
| Smith, George Henry | 1920-09-22 | 1982-08-18 |
| Smith, Roland Dar | 1922-12-24 | 2000-10-13 |
Family of Colby, Gluver Frank and Pletcher, Anna Gertrude
1910 Census Anna says "Divorced"
| Name | Birth Date | Death Date |
|---|---|---|
| Colby, Elinor Gertrude | 1909-11-15 | 1989-12-05 |
If you found a relative, please sign my