Smith, Claude Harris 1
| Birth Name | Smith, Claude Harris |
| Gender | male |
| Age at Death | 77 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-04-29 | Burwell, Garfield, NE | ||
|
|
||||
| Death | 1963-07-21 | Bridgeport, Nebraska | ||
|
|
||||
| Burial | 1963-07-24 | Oregon Trail Memorial Cem., Bridgeport, Morrill, Ne | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, William Lester | 1847-03-25 | 1891-07-09 | |
| Mother | Rendall, Thomima Hewison | 1849-03-21 | 1910-07-23 | |
| Brother | Smith, Dar James | 1872-09-03 | 1946-06-06 | |
| Brother | Smith, Solonas Fayne | 1875-01-26 | 1948-03-21 | |
| Sister | Smith, Jean Emily Or Jennie Emaline | 1877-10-24 | 1968-01-29 | |
| Brother | Smith, Lester | 1880-03-25 | 1883-02-08 | |
| Sister | Smith, Nellie Ann | 1883-11-16 | 1974-10-05 | |
| Smith, Claude Harris | 1886-04-29 | 1963-07-21 | ||
| Sister | Smith, Ella May | 1888-09-10 | 1978-06-12 |
Families
Family of Smith, Claude Harris and Pletcher, Anna Gertrude |
||||||||||||||||||||
| Married | Wife | Pletcher, Anna Gertrude ( * 1889-11-02 + 1977-09-06 ) | ||||||||||||||||||
| Narrative |
Note: Claude and sister are living with mother Mima in 1910 - he is single and not married yet! |
|||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, [Living] | ||
| Smith, Russell Loan | 1912-11-30 | 1953-09-03 |
| Smith, Gordon Randall | 1914-09-06 | 1975-10-23 |
| Smith, George Henry | 1920-09-22 | 1982-08-18 |
| Smith, Roland Dar | 1922-12-24 | 2000-10-13 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 496T-6T |
If you found a relative, please sign my