Myers, Johannes Philip
Birth Name | Myers, Johannes Philip |
Nick Name | Johnie |
Gender | male |
Age at Death | 74 years, 6 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1758-10-03 | Schoharie, Schoharie, NY | ||
|
||||
Death | 1833-04-08 | Saratoga Springs, Saratoga, NY | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Myers, Johann Jacob | 1732 | 1805 | |
Mother | Hager, Annatie Maria | 1732-10-01 | 1815 | |
Sister | Myers, Dorothea | 1756-03-23 | ||
Myers, Johannes Philip | 1758-10-03 | 1833-04-08 | ||
Sister | Myers, Gertrude | 1759-09-16 | ||
Sister | Myers, Catharina | 1761-04-16 | ||
Sister | Myers, Catharina | 1764-02-03 | ||
Brother | Myers, Stephen? | 1765-02-04 | ||
Sister | Myers, Sara | 1770-11-06 | ||
Brother | Myers, Daniel | 1772-09-20 | about 1835 |
Families
Family of Myers, Johannes Philip and (Myers), Marie/Margaret |
||
Married | Wife | (Myers), Marie/Margaret ( * + ... ) |
Narrative |
this line in "Myers Family Tree" on ancestry.com , user rmyersmitchell |
|
Narrative |
May be a different Phillip Myers - http://genforum.genealogy.com/cgi-bin/pageload.cgi?schoharie::myers::4545.html
In Canadian Land Boards http://www.bac-lac.gc.ca/eng/discover/land/land-boards-upper-canada/Pages/list.aspx?Surname=Myers&&p_ID=15 |