Crocker, Josiah
Birth Name | Crocker, Josiah |
Gender | male |
Age at Death | more than 50 years, 4 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | before 1647-09-19 | Barnstable, Barnstable, MA | ||
|
||||
Death | 1698-02-02 | Barnstable, Barnstable, MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, William | about 1608 | 1692-09-00 | |
Mother | Hoyt, Alice | about 1613 | 1684-05-04 | |
Brother | Crocker, John | 1637-05-01 | 1711-05-11 | |
Brother | Crocker, Job | 1645-03-09 | MAR 1718/19 | |
Crocker, Josiah | before 1647-09-19 | 1698-02-02 | ||
Brother | Crocker, Eleazer | 1650-07-21 | 1698-04-08 | |
Brother | Crocker, Joseph | 1654 | 1720-02-20 |
Families
Family of Crocker, Josiah |
||||||||||||||||
|
Pedigree
-
Crocker, William
-
Hoyt, Alice
- Crocker, John
- Crocker, Job
-
Crocker, Josiah
- Crocker, Eleazer
- Crocker, Joseph
-
Hoyt, Alice